Property Attributes
- MLS#1604360
- TypeSingle Family
- Listing Status Active
- CountyChippewa
- CityBoyd
- Zip54726
- Style
- Year Built2016
- Taxes$ 2298
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size53 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Located on a quiet country road in Chippewa County, this meticulously kept home and 53 acres is a sportsman's paradise that needs to be seen to be appreciated! Home features an open concept kitchen and living room that is perfect for entertaining family and guests. The setting and views this property provides is what makes it so appealing, along with a fireplace that makes your winter days extremely enjoyable. 2 bedrooms and 2 full bathrooms, a deck for enjoying summer evenings, an outdoor shower, and detached garage for storing toys and equipment. The 53 acres is very diverse and provides excellent deer and bear hunting opportunities. A food plot in the NW corner of property is a wildlife hotspot, along with a trail system providing excellent access for hunting, hiking, and other outdoor activities. This is a fantastic property in an area where enjoying the outdoors is a part of every day life, and this is a perfect opportunity for a family to enjoy the outdoor lifestyle. Home can be utilized as a full-time residence, or a country getaway for your family.
| Price History | |
|---|---|
| 8/20/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Chippewa |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | East from Cadott on Hwy 29 for 8 miles, North on Cty Rd G for 8 miles, West on 155th Ave, property on right. |
| ModificationTimestamp | 2026-08-20T01:10:54.393-00:00 |
| City | Boyd |
| High School District | Stanley-Boyd Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 2298.35 |
| Standard Status | Active |
| Middle/Junior School District | Stanley-Boyd Area |
| Elementary School District | Stanley-Boyd Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boyd |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Wood Siding |
| Year Built | 2016 |
| Electric | Circuit Breakers |
| Township | Town of Colburn |
| Levels | One |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Patio/Porch Features | Deck |
| Stories | 1 |
| Structure Type | Manufactured House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Crawl Space |
| Above Grade Finished Area | 1144 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning Stove |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 53 |
| Building Area Total | 1144 |
| Lot Dimensions | 1 x 1 x 1 x 1 |
| Lot Size Acres | 53 |
| Parking Features | Driveway,Detached,Garage,Gravel |
| Foundation Details | Block |
| Covered Spaces | 2 |
| Fencing | None |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.