Property Attributes
- MLS#1603568
- TypeSingle Family
- Listing Status Active
- CountyBarron
- CityCumberland
- Zip54829
- Style
- Year Built1905
- Taxes$ 10681
- Price$ 749,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2657
- Lot Size0.6 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
A once-in-a-generation opportunity to own one of Cumberland's most admired and historically significant lakefront homes! Perfectly positioned on the shores of Beaver Dam Lake, this timeless residence offers magnificent west-facing lake views, beautiful sand-bottom frontage, and an unbeatable in-town location where you can walk to shops, restaurants, parks, and community events while enjoying the privacy of your own lakeside retreat. Inside, you'll find remarkable craftsmanship with gorgeous original woodwork, hardwood floors, soaring ceilings, and charming period light fixtures. The updated kitchen blends modern convenience with classic character and includes the original Butler's Pantry. With 4+ bedrooms and 3 bathrooms, there's room for everyone. A spacious lakeside addition offers endless possibilities as a family room, owner's suite, home office, or artist's studio. A cozy gas fireplace, unfinished basement with expansion potential, and timeless architectural details complete this exceptional property. Own one of Cumberland's finest homes!
| Price History | |
|---|---|
| 7/28/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Barron |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | From 2nd Ave (Hwy 63 in Cumberland) head west on Grove St right on 4th Ave to sign on left |
| ModificationTimestamp | 2026-08-26T05:45:41.980-00:00 |
| City | Cumberland |
| View Y/N | true |
| Senior Community Y/N | false |
| High School District | Cumberland |
| Zoning Description | Residential,Shoreline |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Tax Annual Amount | 10681 |
| Standard Status | Active |
| Middle/Junior School District | Cumberland |
| Elementary School District | Cumberland |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cumberland |
| Heating | Hot Water,Radiant |
| Cooling | None |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Engineered Wood,Wood Siding |
| Year Built | 1905 |
| Electric | Circuit Breakers |
| Township | Town of Cumberland |
| Levels | Two |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 1 |
| Legal Description | ERROR ON TOD PLAT 13-5 PRT BLK 13 LYG N OF A LN DAF: BEG PT ON E LN OF SD BLK 13 N 01-20 W 316 FT FR SE COR SD BLK 13 TH N 83-10 W 122.4 FT TH N 75... |
| Waterfront Features | Lake |
| Body of Water | Beaver Dam Lake |
| View | Lake |
| Patio/Porch Features | None |
| Exclusions | Sellers Personal |
| Stories | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Daylight,Full |
| Above Grade Finished Area | 2657 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.6 |
| Building Area Total | 4103 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.6 |
| Parking Features | Driveway,Detached,Garage,Gravel |
| Foundation Details | Block,Poured |
| Covered Spaces | 2 |
| Fencing | None |
| Frontage Length | 146 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.