Property Attributes
- MLS#1603056
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CitySparta
- Zip54656
- Style
- Year Built1939
- Taxes$ 2054
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.12 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
From the moment you step inside, you'll appreciate the warmth and character of this inviting 3-bedroom, 1-bath home. Fresh paint throughout andbeautiful maple hardwood floors create a bright, welcoming feel, while the kitchen features a NEW luxury vinyl plank floor. All three bedrooms and the fullbath are located on the second floor, offering a comfortable and functional layout. The full basement provides excellent storage, and the attached insulated1-car garage adds everyday convenience. Outside, enjoy a deep backyard complete with a fire pit and garden shed--perfect for relaxing or entertaining.Conveniently located just blocks from downtown, schools, shopping, and the hospital, this move-in-ready home is one you won't want to miss! Buyer andbuyer's agent to verify all measurements.
| Price History | |
|---|---|
| 7/8/2026 | Listed $234,895 |
| 9/1/2026 | 6$220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 16 to Sparta, take left at Black River St, go a few blocks to Oak St, turn RIGHT , property is about 3 blocks on the right, sign in yard |
| ModificationTimestamp | 2026-09-01T20:47:51.607-00:00 |
| City | Sparta |
| High School District | Sparta Area |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 2054.29 |
| Standard Status | Active |
| Middle/Junior School District | Sparta Area |
| Elementary School District | Sparta Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sparta |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Other,See Remarks,Vinyl Siding |
| Year Built | 1939 |
| Electric | Circuit Breakers |
| Township | City of Sparta |
| Levels | Two |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Stories | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Full |
| Above Grade Finished Area | 1133 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Building Area Total | 1612 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.12 |
| Parking Features | Attached,Garage |
| Foundation Details | Block |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.