Property Attributes
- MLS#1602257
- TypeSingle Family
- Listing Status Active
- CountyRusk
- CityBruce
- Zip54819
- Style
- Year Built1940
- Taxes$ 1392
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1740
- Lot Size0.25 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Spacious & Value-Packed 2-Story Home on a Premium Corner Lot!Nestled on a quiet street in the heart of Bruce, this 3-bedroom, 1.5-bathroom home offers an incredible opportunity to build instant equity while bringing your own design ideas to life. The functional interior features a formal dining room, sections of hardwood flooring, convenient main-floor laundry, and spacious bedrooms with walk-in closets. Enjoy immediate peace of mind and lower utility costs thanks to key mechanical updates already in place, including a durable metal roof, some updated plumbing, and a cozy auxiliary pellet stove. Framed by beautiful mature trees, the exterior features a welcoming enclosed front porch, off-street parking for 2-3 vehicles, and a premium Heritage storage shed. This property perfectly combines everyday convenience and natural charm at an unbeatable price point—all within easy walking distance of local schools, dining, and shops.
| Price History | |
|---|---|
| 6/16/2026 | Listed $114,900 |
| 7/22/2026 | 4$109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Rusk |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Main St Bruce to West on Railroad Avenue then North on Alvey Street. Property on left. |
| ModificationTimestamp | 2026-07-22T17:04:58.057-00:00 |
| City | Bruce |
| Senior Community Y/N | false |
| High School District | Bruce |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1392 |
| Standard Status | Active |
| Middle/Junior School District | Bruce |
| Elementary School District | Bruce |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bruce |
| Heating | Baseboard,Other,See Remarks |
| Cooling | None |
| Appliances | Electric Water Heater,Oven,Range,Refrigerator |
| Architectural Style | Two Story |
| Construction Materials | Asphalt |
| Year Built | 1940 |
| Electric | Circuit Breakers |
| Township | Village of Bruce |
| Levels | Two |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Legal Description | VILLAGE OF BRUCE LOT 9 BLOCK 6 & LOT 10 EX S 10' BLOCK 6 DOCUMENT # 363774 |
| Patio/Porch Features | Enclosed,Three Season |
| Exclusions | Dryer,Sellers Personal,Washer |
| Stories | 2 |
| Expected Active Date | 2026-06-20 |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Crawl Space |
| Above Grade Finished Area | 1740 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | Other,See Remarks |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Building Area Total | 1740 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.25 |
| Parking Features | Asphalt,Driveway,No Garage |
| Foundation Details | Block |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.