Property Attributes
- MLS#1601971
- TypeSingle Family
- Listing Status Active Under Contract
- CountyDunn
- CityDowning
- Zip54734
- Style
- Year Built2006
- Taxes$ 6749
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3235
- Lot Size2.5 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Nestled in the scenic countryside of Dunn County, this spacious 4-bedroom, 3 full bathroom home offers the perfect blend of modern comfort and rural tranquility. Built in 2006 and featuring approximately 1935 square feet of main level living space, finished lower level and a wonderful floor plan and the privacy and serenity of country living. The home features an inviting floor plan designed for both everyday living and entertaining. Generous living areas, two cozy fireplaces, and abundant natural light create a warm and welcoming atmosphere throughout. The well-appointed kitchen offers ample workspace and storage, roll out kitchen shelving, soft close drawers, large kitchen Island, while the spacious bedrooms provide comfort and flexibility for families, guests and home office needs. The finished lower level provides a huge lounge space with a gas log fireplace, spacious fourth bedroom, third full bathroom with tiled walk-in shower, a separate office space and a large storage room. This is a beautiful home, has a large wood deck, an extra storage garage, provides county living (2.5 acres) at it's finest with a wonderful proximity. Welcome Home!!
| Price History | |
|---|---|
| 6/17/2026 | Listed $489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Dunn |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Hwy 170 to north on 50th St. |
| ModificationTimestamp | 2026-08-20T14:08:41.220-00:00 |
| City | Downing |
| High School District | Glenwood City |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 6749.13 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Glenwood City |
| Elementary School District | Glenwood City |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Downing |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Township | Town of Tiffany |
| Levels | One |
| Other Structures | Shed(s) |
| Total Rooms | 16 |
| Full Baths | 3 |
| Interior Features | Ceiling Fan(s) |
| Virtual Tour | https://view.fullreswi.com/order/240d4017-1197-4355-cf26-08deb274ae35?branding=false |
| Patio/Porch Features | Deck |
| Exclusions | Other-See Remarks,Washer |
| Stories | 1 |
| Expected Active Date | 2026-06-26 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | Daylight,Full,Finished |
| Above Grade Finished Area | 1935 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas Log |
| BuyerOfficeEmail | clientconcierge@biltmoresells.com |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 2.5 |
| Building Area Total | 3870 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 2.5 |
| Parking Features | Attached,Concrete,Driveway,Garage,Gravel,Garage Door Opener |
| Foundation Details | Poured |
| Covered Spaces | 2 |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.