Property Attributes
- MLS#1601545
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityWithee
- Zip54498
- Style
- Year Built1963
- Taxes$ 3732
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1490
- Lot Size11.17 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
This well-maintained 3-bedroom, 1.5-bath open-concept ranch home offers the perfect blend of comfort, space, and country living. Featuring an attached garage and a move-in ready interior, this property has been lovingly cared for and is ready for its next owner. The spacious basement provides endless possibilities for future living space, recreation areas, or additional storage. Situated on 11 beautiful acres, approximately 6 acres are tillable, making this property ideal for hobby farming, gardening, or simply enjoying wideÂopen space. The remaining acreage offers wooded areas, privacy, and abundant room to explore outdoors. Storage is no issue here with an impressive 150x40 pole shed with electric plus hot and cold water in a portion of it plus an additional container storage unit included with the property. Whether you need room for equipment, vehicles, toys, or workshop space, this property has it covered. Properties offering this combination of acreage, functionality, and move-in ready living do not come on the market often. Don't miss your opportunity to make this exceptional property your new home.
| Price History | |
|---|---|
| 5/29/2026 | Listed $425,000 |
| 7/2/2026 | 4$410,000 |
| 8/24/2026 | 4$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Take 29 east towards Withee. Turn left on County Rd O, turn righ ton X. Go 2.1 miles and property is on the right hand side with a sign. |
| ModificationTimestamp | 2026-09-03T22:38:58.990-00:00 |
| City | Withee |
| High School District | Owen-Withee |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 3732.77 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Owen-Withee |
| Elementary School District | Owen-Withee |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Withee |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Dryer,Dishwasher,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Township | Town of Hixon |
| Levels | One |
| Other Structures | Grain Storage,Outbuilding,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Additional Parcels Description | 0240786000 |
| Interior Features | Ceiling Fan(s) |
| Patio/Porch Features | Deck |
| Exclusions | Freezer,Lp Tank |
| Stories | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | Full,Partially Finished |
| Above Grade Finished Area | 1340 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 150 |
| Total Baths | 2 |
| Fireplace Features | None |
| BuyerOfficeEmail | wisconsinshowings@edinarealty.com |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 11.17 |
| Building Area Total | 2728 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 11.17 |
| Parking Features | Attached,Concrete,Driveway,Garage,Gravel |
| Foundation Details | Poured |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.