Property Attributes
- MLS#1601365
- TypeSingle Family
- Listing Status Active
- CountyBarron
- CityCumberland
- Zip54829
- Style
- Year Built1890
- Taxes$ 1948
- Price$ 186,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.15 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
FIRST TIME HOME BUYERS WHY KEEP PAYING RENT WHEN YOU CAN OWN THIS HOME PRICED TO FIT YOUR BUDGET. JUST LOOK WHAT THIS HOME OFFERS, 2 FULL BATHS, SPACIOUS LIVING ROOM, FORMAL DINING ROOM LARGE ENOUGH FOR A BANQUET TABLE. LOVE TO BAKE, SPACIOUS KITCHEN WITH LOTS OF CABINETS, A LARGE ISLAND, INCLUDES THE APPLIANCES. THIS HOME HAS A FORCED AIR NATURAL GAS ENERGY EFFICIENT FURNACE. CENTRAL AIR EASY TO COME HOME AND RELAX DURING HOT SUMMER DAYS. NEW VINYL WINDOWS INSTALLED IN 2025. ONE CAR DETACHED GARAGE, LARGE BACKYARD. FOR COMPLETE INFORMATION " GIVE US A CALL" WE'LL BE HAPPY TO SHOW YOU THIS HOME.
| Price History | |
|---|---|
| 5/20/2026 | Listed $186,900 |
| 7/1/2026 | 4$179,000 |
| 8/8/2026 | 2$174,900 |
| 9/4/2026 | 7$186,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Barron |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | HEAD NORTH ON 2ND AVE, TURN RIGHT ON WATER ST. PROPERTY ON THE RIGHT SIDE OF THE STREET. |
| ModificationTimestamp | 2026-09-09T21:12:08.320-00:00 |
| City | Cumberland |
| High School District | Cumberland |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1948.87 |
| Standard Status | Active |
| Middle/Junior School District | Cumberland |
| Elementary School District | Cumberland |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cumberland |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Electric Water Heater,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | One and One Half Story |
| Construction Materials | Cement Siding |
| Year Built | 1890 |
| Electric | Circuit Breakers |
| Township | City of Cumberland |
| Levels | One and One Half |
| Total Rooms | 8 |
| Full Baths | 2 |
| Legal Description | PLATS 18-2 & 19 PRT LOT 18 BLK 2 IN 133/409 DOC 303973 DAF: BEG AT SE COR L19 BLK 2 TH E S LN L18 24FT TH NLY TO NE COR LOT 19 |
| Patio/Porch Features | Deck |
| Exclusions | Sellers Personal |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | Full |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Building Area Total | 3060 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.15 |
| Parking Features | Driveway,Detached,Garage,Gravel |
| Foundation Details | Stone |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.