Property Attributes
- MLS#1600276
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityGreenwood
- Zip54437
- Style
- Year Built2008
- Taxes$ 7437
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.33 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Wake up to beautiful Mead Lake views and spend your days enjoying everything lake life has to offer. From boating, fishing, kayaking, and paddleboarding in the summer to snowmobiling and ATV adventures throughout the year, this property is perfectly situated for those who love the outdoors. This beautifully maintained 1.5-story home offers 3 bedrooms, 2 bathrooms, a loft, open-concept living, and convenient main-floor laundry. Large windows capture scenic water views, creating a warm and inviting atmosphere throughout the home. Quality craftsmanship is evident with cherry trim, alder doors, a hickory accent wall, and new maple hardwood kitchen cabinets (2024). A new radiant boiler (2025) adds efficiency and comfort for every season. Step outside to enjoy morning coffee overlooking the lake, spend evenings entertaining on the patio, and gather around the lakeside firepit while watching unforgettable sunsets. The heated attached garage, workshop, and two storage sheds provide plenty of space for vehicles, tools, and recreational equipment. Located near over 100,000 acres of county forest land, this property also offers direct access to ATV and snowmobile trails, making it an exceptional destination in every season. Whether you're looking for a year-round residence or the perfect lake getaway, this Mead Lake home offers the lifestyle you've been searching for. Schedule your private showing today!
| Price History | |
|---|---|
| 4/23/2026 | Listed $569,900 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Clark |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy MM to North Lake Road, Home will be on your right |
| ModificationTimestamp | 2026-06-30T16:37:49.977-00:00 |
| City | Greenwood |
| View Y/N | true |
| High School District | Greenwood |
| Zoning Description | Residential,Shoreline |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Tax Annual Amount | 7437.4 |
| Standard Status | Active |
| Middle/Junior School District | Greenwood |
| Elementary School District | Greenwood |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenwood |
| Heating | Radiant Floor,Radiant |
| Cooling | Window Unit(s),WallWindow Unit(s) |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Architectural Style | One and One Half Story |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2008 |
| Electric | Circuit Breakers |
| Township | Town of Mead |
| Levels | One and One Half |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Legal Description | LOT 8 BLK 3 MEAD DAM ASSESSOR'S PLAT #1 TWP 27 N R 3 W |
| Interior Features | Ceiling Fan(s) |
| Virtual Tour | https://tours.spinvision.com/idx/317738 |
| Waterfront Features | Lake |
| Body of Water | Mead |
| Exterior Features | Dock |
| View | Lake |
| Patio/Porch Features | Concrete,Open,Patio,Porch |
| Exclusions | Other-See Remarks,Sellers Personal,Water Softener |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Basement | None |
| Above Grade Finished Area | 2120 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Window Features | Window Coverings |
Exterior Features
| Water Source | Drilled Well |
|---|---|
| Lot Size Area | 0.33 |
| Building Area Total | 2120 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.33 |
| Parking Features | Attached,Concrete,Driveway,Garage,Gravel,Garage Door Opener |
| Foundation Details | Poured,Slab |
| Covered Spaces | 2 |
| Frontage Length | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.