Property Attributes
- MLS#1596605
- TypeSingle Family
- Listing Status Active
- CountyPrice
- CityCatawba
- Zip54515
- Style
- Year Built1970
- Taxes$ 2494
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size6 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Discover country living on 6 beautiful acres in Catawba! This spacious 3-bedroom, 2-bath home features an open-concept layout with a huge living room and a cozy family room—perfect for relaxing or entertaining. The 3-car garage offers plenty of space for vehicles, tools, or hobbies and includes a 200-amp electrical box. Enjoy peaceful surroundings, abundant outdoor space, and the charm of country living at its finest—your perfect place to call home or weekend retreat!
| Price History | |
|---|---|
| 10/30/2025 | Listed $220,000 |
| 3/26/2026 | 5$210,000 |
| 5/28/2026 | 5$200,000 |
| 7/6/2026 | 5$190,000 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| County | Price |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | false |
| Garage Y/N | true |
| Status | Active |
| Directions | Go through Catawba: From Highway 8 turn right on County Highway O, go 2.6 miles and take a left on Wears Road, the property is about half a mile down. |
| ModificationTimestamp | 2026-08-16T21:00:42.103-00:00 |
| City | Catawba |
| Senior Community Y/N | false |
| High School District | Phillips |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 2494.09 |
| Standard Status | Active |
| Middle/Junior School District | Phillips |
| Elementary School District | Phillips |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Catawba |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Range,Washer |
| Garage Spaces | 3 |
| Architectural Style | One Story |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | Circuit Breakers,Other,See Remarks |
| Township | Town of Catawba |
| Levels | One |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Legal Description | 23-35-1W PRT OF NE-NE WESTERN 201' OF EASTERN 402' |
| Exterior Features | Fence |
| Patio/Porch Features | Deck |
| Exclusions | Sellers Personal |
| Stories | 1 |
| Structure Type | Manufactured House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1642 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | Wood Burning |
Exterior Features
| Water Source | Drilled Well |
|---|---|
| Lot Size Area | 6 |
| Building Area Total | 1642 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 6 |
| Parking Features | Concrete,Driveway,Detached,Garage |
| Foundation Details | Poured,Slab |
| Covered Spaces | 3 |
| Fencing | Yard Fenced |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.