Property Attributes
- MLS#1590971
- TypeSingle Family
- Listing Status Active Under Contract
- CountyChippewa
- CityColfax
- Area12 - Chippewa Falls Schl/Out
- Zip54730
- Style
- Year Built1927
- Taxes$ 2073
- Price$ 129,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3840
- Lot Size0.83 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Spacious 4-Bed Home with Massive Shop on .83 acres--Endless Potential! One-of-a-kind 4-bed, 1-bath home with 3,840 sq/ft of living space, paired with a 3,700 sq/ft shop that formerly housed an embroidery business. Located in the town of Howard, directly across from the popular Albertville Tavern. New roof on both home and shop (2023). All 4 beds on the main level-spacious layout. Expansive upper level-ready to finish as extra bedrooms or living space. Just minutes from Eau Claire and Chippewa Falls, offering the best of small-town living with the big-town convenience. The shop provides exceptional space for business, storage or hobbies. Don't miss out on this rare opportunity for a large home, business space, or smart investment!
| Price History | |
|---|---|
| 3/7/2026 | Listed $129,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| County | Chippewa |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | Hwy 29 to Hwy T heading north, left on Hwy N, Right on 35th Street, Property on right side (across the street from Albertville Tavern). |
| ModificationTimestamp | 2026-08-18T16:08:58.423-00:00 |
| City | Colfax |
| High School District | Chippewa Falls Area Unified |
| Zoning Description | Residential |
| MLS Area | 12 - Chippewa Falls Schl/Out |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 2073 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Chippewa Falls Area Unified |
| Elementary School District | Chippewa Falls Area Unified |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Colfax |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1927 |
| Electric | Circuit Breakers |
| Levels | Two |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 1 |
| Legal Description | CITY/MUNI/TWP:TOWN OF HOWARD SEC/TWN/RNG/MER:SEC 28 TWN 29N RNG 10W SW SE LOT 1 OF CERT SUR MAP #5421 IN V26 P157 DOC #919021. NEW PCL FOR 2022 |
| Patio/Porch Features | Deck |
| Stories | 2 |
| Pool Features | Above Ground |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | Partial |
| Above Grade Finished Area | 3840 |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Fireplace Features | None |
| BuyerOfficeEmail | MRuf68@yahoo.com |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.83 |
| Building Area Total | 3840 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.83 |
| Parking Features | Attached,Driveway,Garage,Gravel |
| Foundation Details | Poured,Stone |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.